Running Events: Only from USATF sanctioned meets. This includes Sectional (no longer contested), Developmental, Association (State), Regional & National Championship Meets. Sprints (100, 200, 400) and Hurdles (100,110 and 400) records can only be set when FAT (Fully Automatic Timing) is used. Distance races (800, 1500, 3000, 5000M Runs, Steeplechase and Racewalk) records can be set with either electronic or hand timing. Sectional Meet Records. Prior to 2008, a local sectional meet was held before the state meet. This meet is no longer held. However you will see some records reflect being established at sectional meets. Field Events: From any USATF sanctioned meets. This includes Sectional (no longer contested), Developmental, Association (State), Regional & National Championship Meets. Since When: Records listed generally begin with the 2000 season. The team begin in 1990 as the Asheville Track Club, however most of the records from those seasons are missing. Should they become available and can be verified, they will be posted if they exceed current records. If you are a former Asheville Track Club Junior Olympics team member and set a record please contact Coach Lee Pantas with this information.

Best Practices Award At 2012 State Meet
The Asheville Lightning was presented with the NC Track & Field Association’s President’s Youth Best Practices Awards at the 2012 State Meet. Only six teams out of the 200 at the meet received this prestigious award.
6-8 Records
6-8 Girls
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 16.44 | Kenzie McDowell | 2007 | State |
200 M Dash | 36.63 | Elyse King | 2007 | State |
400 M Dash | 01:19.7 | Abby Leahy | 2003 | State |
800 M Run | 02:58.6 | Isabelle Cadeau | 2011 | Regional |
1500 M Run | 06:00.1 | Isabelle Cadeau | 2011 | Regional |
1500 M Racewalk | ||||
4x100 M Relay | 01:33.9 | Olivia Moraga, Abbey Hamilton, Christina Hamilton, Jia Hind | 2011 | State |
4x400 M Relay | ||||
Long Jump | 3.37M, 11'00.75" | Kenzi McDowell | 2007 | Regional |
Shot Put | 14'10.75", 4.54M | Olivia Moraga | 2013 | National |
Mini Javelin | 14.79M, 48'06" | Kayla Hyatt | 2005 | Regional |
6-8 Boys
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 15.01 | Traeton McGlohon | 2001 | Regional |
200 M Dash | 31.34 | Chyance King | 2016 | State |
400 M Dash | 1:12.53 | Chyance King | 2016 | State |
800 M Run | 2:59.59Ê | Zachary Israel | 2006 | State |
1500 M Run | 05:56.0 | Gabriel Fiore-Kral | 2013 | State |
1500 M Racewalk | ||||
4x100 M Relay | 01:08.6 | Chris Williams, Laron Tillman, Jacob Leahy, Kylan Gilliand | 2007 | State |
4x400 M Relay | ||||
Long Jump | 3.5M 11'05.79' | Chyance King | 2016 | State |
Shot Put | 20'10.75" 6.37M | Jesse Shelton | 2012 | State |
Mini Javelin | 58'03" 17.75M | Jesse Shelton | 2012 | State |
9-10 Records
9-10 Girls
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 14.87 | Elyse King | 2009 | State |
200 M Dash | 30.74 | Mackenzie Schaeffer | 2005 | State |
400 M Dash | 01:10.7 | Mackenzie Schaeffer | 2005 | State |
800 M Run | 02:38.3 | Maryah Nasir | 2009 | State |
1500 M Run | 05:12.6 | Maryah Nasir | 2009 | State |
1500 M Racewalk | 10:15.24 | Emily Kania | 2017 | Regional |
4x100 M Relay | ||||
4x400 M Relay | 05:40.3 | 2001 | State | |
High Jump | 3’ 05.75”, 1.06m | Emily Kania | 2017 | State |
Long Jump | 13'2" 4.01M | Kenzie McDowell | 2009 | Developmental |
13'2" 4.01M | Elyse King | 2009 | National | |
Shot Put | 17'07.50 5.37M | Alexis Cobbs | 2006 | Sectional |
Mini Javelin | 55'11" 17.04M | Olivia Moraga | 2014 | State |
Triathlon | 528 | Brooke Miller | 2016 | State |
9-10 Boys
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 14.17 | Traeton McGlohon | 2002 | State |
200 M Dash | 29.83 | Traeton McGlohon | 2003 | State |
400 M Dash | 01:10.9 | Chris Leahy | 2002 | State |
800 M Run | 2:46.33 | Christopher Lile | 2006 | State |
1500 M Run | 5:20.34 | Christopher Lile | 2006 | State |
1500 M Racewalk | ||||
4x100 M Relay | ||||
4x400 M Relay | ||||
High Jump | 4'2.75" | Theo Antinori | 2013 | State |
Long Jump | 4.08M, 13'4.50" | Alex Lewis | 2007 | Sectional |
Shot Put | 23'3" | Justus Shelton | 2011 | Developmental |
Mini Javelin | 75'10.50" | Robert Graeme | 2001 | State |
Triathlon | 448 | Justus Shelton | 2011 | Regional |
11-12 Records
11-12 Girls
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 13.53 | Ja'La Howard | 2016 | State |
200 M Dash | 27.72 | Ja'La Howard | 2016 | State |
400 M Dash | 01:04.7 | Michelle Fidelia | 2004 | Regional |
800 M Run | 02:37.7 | Moriah Veres | 2002 | Regional |
1500 M Run | 05:08.3 | Meghan Gilmore | 2001 | Regional |
1500 M Racewalk | 10:07.3 | Elizah Van Lokeren | 2014 | Regional |
3000 M Run | 10:58.0 | Meghan Gilmore | 2001 | National |
80 M Hurdles | 13.92 | Kenzie McDowell | 2011 | Regional |
4x100 M Relay | 57.04 | Rebecca Rohrer, Miriam George, Meredith Mercer, Madison McGlohon | 2002 | Regional |
4x400 M Relay | ||||
4x800 M Relay | 10.48.61 | Rebekah MacNair, Meghan Gilmore, Moriah Veres, Lacey Bradley | 2002 | Regional |
High Jump | 4'08" 1.42M | Kelly Wiegand | 2004 | Sectional |
Long Jump | 14'9" 4.496M | Miriam George | 2002 | Regional |
Shot Put | 25'02" 7.67 | Alexis Cobbs | 2008 | Developmental |
Discus | 53'0" 16.16 | Olivia Moraga | 2017 | State |
Mini Javelin | 67'01" 20.45 | Meredith Wilson | 2002 | Regional |
Pentathlon | 1659 | Victoria Borum | 2012 | Regional |
11-12 Boys
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 12.87 | Traeton McGlohon | 2005 | State |
200 M Dash | 25.85 | Traeton McGlohon | 2005 | State |
400 M Dash | 01:08.3 | Max Lewis | 2005 | State |
800 M Run | 02:37.0 | Lawson McDonald | 2005 | State |
1500 M Run | 04:56.0 | Hudson Koch | 2013 | National |
1500 M Racewalk | 09:12.3 | Owen Koppe | 2014 | National |
3000 M Run | 10:55.8 | Hudson Koch | 2013 | State |
80 M Hurdles | 13.84 | Andrew Altice | 2000 | Regional |
4x100 M Relay | 54.17 | Tristen Endaya, Traeton McGlohon, | 2005 | Regional |
Max Lewis, K.J.Walton | ||||
4x400 M Relay | ||||
4x800 M Relay | 11:34.2 | Lawson McDonald, Cody Cantwell, Nathan Lile, Austin Braxton | 2005 | State |
High Jump | 4'7.05" 1.37M | Tucker Evans | 2012 | State |
Long Jump | 14'5.00" 4.39 | Traeton McGlohon | 2005 | State |
Shot Put | 33.99' 10.36M | Logan Pressley | 2006 | Regional |
Discus | 87-04' 26.63m | Logan Pressley | 2006 | National |
Mini Javelin | 102'06" 31.24M | Phoenix Ortiz | 2013 | Developmental |
Pentathlon | 1542 | Tucker Evans | 2011 | State |
13-14 Records
13-14 Girls
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 12.89 | Madison McGlohon | 2005 | State |
200 M Dash | 26.79 | Arianna Whiteside | 2009 | State |
400M Dash | 01:02.3 | Moriah Veres | 2004 | State |
800 M Run | 02:29.7 | Moriah Veres | 2004 | State |
1500 M Run | 05:09.1 | Brenna Burns | 2000 | National |
3000 M Run | 11:31.3 | Kenzi Himelein-Wachowiak | 2011 | State |
3000M Racewalk | 20:13.8 | Avery Hind | 2013 | National |
100 M Hurdles | 16.54 | Sophia Treakle | 2004 | Regional |
200 M Hurdles | 30.53 | Sophia Treakle | 2004 | Regional |
4x100 M Relay | 54.4 | Courtney Brewer, Lorna Doucette Aja Cobbs, Alexa Harvey | 2006 | Regional |
4x400 M Relay | 04:40.6 | Elizabeth Elmore, Moriah Veres, Ashley Lee, Briana Yunger | ||
4x800 M Relay | 10:34.5 | Laura Clapps, Brenna Burns, Angela Lyda, Ivy Gardner | 1999 | Regional |
High Jump | 5'01" 1.55 | Emily Cooper | 2011 | Regional |
Long Jump | 16'3.25" 4.96 | Elyse King | 2013 | State |
Triple Jump | 34'2", 10.41M | Elyse King | 2013 | National |
Pole Vault | 8'02.50" 2.50 | Danielle Silvers | 2002 | Regional |
Shot Put | 36'10.50" 11.24 | Whitney Browning | 2001 | Regional |
Discus | 97'06" 29.72 | Whitney Browning | 2001 | State |
Javelin | 85'1" 25.93 | Whitney Browning | 2001 | National |
Pentathlon | 1975 | Lee Kania | 2016 | State |
13-14 Boys
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 11.8 | Gary Redfern | 2006 | State |
200 M Dash | 24.42 | Brelan Dawkins | 2013 | State |
400 M Dash | 57.22 | Calvin Clark | 2007 | State |
800 M Run | 02:11.0 | Issac Presson | 2006 | National |
1500 M Run | 04:24.2 | Issac Presson | 2006 | National |
3000 M Run | 09:58.4 | John Harwell | 2005 | Regional |
3000 M Racewalk | 20:38.7 | Owen Koppe | 2015 | Developmental Clinic |
100 M Hurdles | 15.26 | Cory Moore | 2002 | Regional |
200 M Hurdles | 27.53 | Andrew Altice | 2002 | Regional |
4x100 M Relay | 47.25 | Calvin Clark, Gray Travis, Garey Redfern, Jeffery Wallace | 2006 | Regional & National |
4x400 M Relay | ||||
4x800 M Relay | 9:24.23 | Neil Ostenfeld, Peter Salazar, Travis Brotherton, | 2001 | Regional |
High Jump | 1.96M, 6'4" | Brandon Brown | 1994 | National* |
National Champion | ||||
Long Jump | 5.31M 17' 5.25" | Mathew LaCorte | 2012 | Regional |
Triple Jump | 35'05.25" 10.80M | Mathew LaCorte | 2012 | State |
Pole Vault | 10'0" | Peter Salazar | 2001 | National |
Shot Put | 12.47M;, 40'11" | Chris Cubra | 2009 | State |
Discus | 48.92M, 160'06" | Courtland Clavette | 2007 | National |
Javelin | 39.16M 128'06" | Chris Cubra | 2009 | National |
Pentathlon | 1544 | Traeton McGlohon | 2006 | Regional |
15-16 Records
15-16 Girls
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 12.4 | Madison McGlohon | 2007 | State |
200 M Dash | 26.25 | Madison McGlohon | 2007 | State |
400 M Dash | 01:02.1 | Lorna Doucette | 2007 | State |
800 M Run | 02:31.6 | Kenzie Himelein-Wachowia | 2012 | State |
1500 M Run | 05:06.3 | Brenna Burns | 2001 | State |
3000 M Run | 11:09.1 | Brenna Burns | 2001 | State |
3000 M Racewalk | 20:30.2 | Avery Hind | 2014 | State |
100 M Hurdles | 15.9 | Sophia Treakle | 2005 | State |
400 M Hurdles | 01:06.7 | Whitney Stafford | 2007 | State |
2000 M Steeplechase | 8:20.47* | Christen Ray | 2013 | State (State Meet Record) |
4x100 M Relay | 51.39 | Lauren Harris, Aja Cobbs, Taylor Feimster, Monique Lee | 2008 | State |
4x400 M Relay | 04:14.9 | Lorna Doucette, Jenna Clark, Kayleen Earwood, Emily Gothberg | 2007 | Regional |
4x800 M Relay | 11:03.4 | Samantha Deaver, Miranda Picou, Hilary McDonald, Morian Veres | 2005 | State |
High Jump | 5'05" | Crystal Goure | 1997 | State |
Long Jump | 18' 0.25" 5.49M | Elyse King | 2014 | National |
Triple Jump | 38'91/2" 11.82M | Elyse King | 2014 | National |
Pole Vault | 8.86' 2.70M | Meredith Wilson | 2006 | Regional |
Shot Put | 37'02' 11.33M | Christina Hernandez | 2001 | State |
Discus | 130'04" 39.73M | Christina Hernandez | 2001 | National |
Hammer Throw | 35.65M, 116'11.5" | Sequoia Watkins | 2008 | National |
Javelin | 116'68" 35.53M | Whitney Browning | 2003 | National |
Heptathlon | 3427 | Tory Macomson | 2002 | Regional |
15-16 Boys
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 11.2 | Matthieu Pritchett | 2002 | Regional |
200 M Dash | 22.41 | Matthieu Pritchett | 2002 | Regional |
400 M Dash | 52.8 | Tyler Jones | 2009 | State |
800 M Run | 02:06.5 | Steven Jones | 2007 | Sectional |
1500 M Run | 4:23.99 | John Harwell | 2006 | StateÊ |
2000 M St Chase | 06:45.5 | Ethien Arboleda | 2013 | State |
3000 M Run | 9:33.35 | John Harwell | 2006 | Youth Nationals |
3000 M Racewalk | ||||
110 M Hurdles | 14.7 | Kris Fant | 2001 | NationalÊÊ |
400 M Hurdles | 64.32 | Chad Kovacs | 2013 | State |
4x100 M Relay | 44.18 | Matthieu Pritchett, David Pickett, Chris Hunter, Ivan Scott | 2002 | Regional |
4x400 M Relay | 03:38.2 | Matthieu Pritchett, Brent Moore, Chris Hunter, Ivan Scott | 2002 | State |
4x800 M Relay | ||||
High Jump | 6'11" | Brandon Brown | 1994 | National |
Long Jump | 20'01.50" 6.11M | Kris Fant | 2001 | State |
Triple Jump | 41'0" 12.497M | Omar Ahmad | 2002 | State |
Pole Vault | 12'8" 3.86M | Tyler Chazotte | 2011 | State |
Shot Put | 47'09.75", 14.57M | Chris Cubra | 2011 | Regional |
Discus | 146'7" 47.59M | Courtland Clavette | 2009 | State |
Javelin | 156'02" 42.39M | Chris Cubra | 2011 | National |
Hammer Throw | 164'07" 50.17M | Logan Pressley | 2010 | Regional |
Decathlon | 5014 | Tyler Chazotte | 2011 | State |
17-18 Records
17-18 Women
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 12.75 | Elyse King | 12.75 | State |
200 M Dash | 26.35 | Jazymn Williams | 2002 | State |
400 M Dash | 59.64 | Allyson Pritchett | 2001 | Regional |
800 M Run | 02:39.4 | Jasmine McCoy | 1997 | State |
1500 M Run | 05:25.5 | Dana Lindholme | 2005 | Regional |
3000 M Run | 10:35.4 | Erika Schneble | 2001 | Regional |
3000 M Racewalk | 18:49.9 | Sue Kania | 2014 | Regional |
100 M Hurdles | 15.42 | Sophia Treakle | 2007 | State |
400 M Hurdles | 01:01.1 | Sophia Treakle | 2008 | Youth Nationals |
2000 M Steeplechase | 08:21.8 | Lana Reeves | 2013 | State |
4x100 M Relay | ||||
4x400 M Relay | ||||
4x800 M Relay | ||||
High Jump | 5'06" | Emily Kimble | 2012 | State |
Long Jump | 17' 10.173", 5.44 M | Elyse King | 2016 | State |
Triple Jump | 38' 10.535", 11.85 M | Michelle Cobb | 2016 | State |
Pole Vault | ||||
Shot Put | 39'05.25" | Christina Hernandez | 2002 | Regional |
Discus | 137'0" | Christina Hernandez | 2002 | Sectional |
Hammer Throw | 122'04" 37.29M | Sequoia Watkins | 2009 | State |
Javelin | 118'04" 36.08M | Whitney Browning | 2004 | National |
Heptathlon | 3210 | Hanna Kania | 2013 | National |
17-18 Men
Event | Time | Name | Year | Meet |
---|---|---|---|---|
100 M Dash | 10.72 | Matthieu Pritchett | 2003 | Regional |
200 M Dash | 22.18 | Joel Jackson | 2004 | State |
400 M Dash | 49.79 | Ivan Scott | 2004 | State |
800 M Run | 02:02.3 | Brady Smith | 2014 | State |
1500 M Run | 04:08.1 | Tim Israel | 2004 | State |
2000 M Steeplechase | 06:40.5 | Garrett Ruley | 2013 | National |
3000 M Run | 09:22.2 | Garrett Ruley | 2014 | State |
5000 M Run | 17.15.84 | Dean Wefel | 2005 | State |
3000 M Racewalk | ||||
110 M Hurdles | 14.09 | Cade Liverman | 2003 | State |
400 M Hurdles | 57.71 | Jake Palas | 2003 | Regional |
4x100 M Relay | 41.85 | Cade Liverman, Kris Fant, Matthieu Pritchett, Joel Jackson | 2003 | State |
4x400 M Relay | 03:30.0 | Chris Hewett, Mathieu Pritchett, Omar Ahmad, Ivan Scott | 2004 | State |
4x800 M Relay | 10.05.89 | Dean Wefel, Tim Israel, Javan Lapp, Micheal Doll | 2005 | State |
High Jump | 7'1" | Brandon Brown | 1997 | Regional |
Long Jump | 7.07M, 23'02.50" | Isiah Thompson | 2007 | Regional |
Triple Jump | 14.36M, 47'1.50" | Isaiah Thompson | 2007 | Sectional |
Pole Vault | 13.78' 4.20M | Michael Wilson | 2006 | Regional |
Shot Put | 57'0.75" 17.39M | Chris Cubra | 2013 | National |
Discus | 181'03" 55.24M | Courtland Clavette | 2011 | State |
Javelin | 159'10" 48.71M | Chris Cubra | 2013 | National |
Hammer Throw | 52.70M, 172'11" | Logan Pressley | 2011 | State |
Decathlon | 5669 | Tyler Chazotte | 2013 | State |